Date: 1/11/2020 Arena:
Time: 3:00 pm City, State:
VISITOR: Rio Grande (Ohio) ( 9-11 | 2-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Geldenhuys, Markus F 0 0 0 0 0 0 0 3 3 3 0 1 3 0 0 10:14
44 Blevins, Shiloah F 7 11 0 1 1 3 0 6 6 2 15 1 6 3 1 38:23
4 Anthony, Joshua G 0 3 0 2 0 0 0 3 3 1 0 0 5 0 1 11:30
10 Tiggs, Hadith G 8 14 0 1 7 8 3 8 11 1 23 3 6 0 1 47:21
33 Kelley, Trey G 4 10 3 8 0 0 0 3 3 1 11 2 3 0 1 41:00
2 Anderson, Bobby 2 3 2 2 2 2 0 0 0 1 8 0 0 0 0 21:22
3 Simmons, Dwaine 1 3 0 0 3 4 0 2 2 3 5 0 3 0 0 11:34
5 Mack, Taylor 1 2 0 0 0 1 0 4 4 4 2 1 1 0 0 16:35
23 Wallace, Greg 6 10 0 0 1 3 2 5 7 5 13 0 0 0 0 20:46
35 McCarley, Jarret 0 1 0 1 1 2 1 7 8 4 1 2 3 0 0 31:15
TEAM REBOUNDS 1 1 2 0
Team Totals 29 57 5 15 15 23 7 42 49 25 78 10 30 3 4 250
Total FG% - 1st: 15/24 0.625 2nd and OTs: 14/33 0.424 Game: 0.509 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd and OTs: 2/7 0.286 Game: 0.333 Rebounds
Total FT% - 1st: 4/7 0.571 2nd and OTs: 11/16 0.688 Game: 0.652 (4,0)
HOME: IU Southeast (12-5 | 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 5 13 1 5 10 10 2 6 8 3 21 2 0 0 5 38:52
3 HENDRICKS, Jocobi G 4 12 1 3 2 4 0 5 5 2 11 2 2 1 3 29:37
4 DOUGLAS, Kereion G 3 6 0 1 0 0 2 1 3 3 6 0 0 0 3 37:09
10 OSBORNE, Jared G 1 10 0 6 3 4 1 2 3 3 5 1 1 0 3 36:41
15 BURTON, David G 5 13 1 3 4 5 2 8 10 1 15 2 3 2 2 50:00
5 ROGERS, Antonio 2 7 0 1 2 2 3 0 3 3 6 0 0 0 2 20:49
12 JACKSON, Jaivaughn 8 19 0 4 6 10 2 0 2 0 22 0 0 0 2 24:06
24 DUFFY, Morris 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 5:44
55 COX, Seth 1 2 0 0 0 0 1 3 4 2 2 0 1 2 0 7:02
TEAM REBOUNDS 1 0 1 0
Team Totals 29 82 3 23 27 35 14 25 39 20 88 7 7 5 20 250
Total FG% - 1st: 12/31 0.387 2nd and OTs: 17/51 0.333 Game: 0.354 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd and OTs: 2/15 0.133 Game: 0.130 Rebounds
Total FT% - 1st: 5/8 0.625 2nd and OTs: 22/27 0.815 Game: 0.771 (5,0)
Technical Fouls: URG (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 99
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rio Grande (Ohio) 0 4 40 7 29
IU Southeast 4 28 42 12 30
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Rio Grande (Ohio) 37 28 6 7 78
IU Southeast 30 35 6 17 88
Last FG: Rio Grande (Ohio) OT1-03:19, IU Southeast OT2-00:02
Largest lead: Rio Grande (Ohio) by 7 1st-01:03, IU Southeast by 10 OT2-00:02
Score tied: 12 times, Lead changed: 7 times
Date: 1/11/2020 Arena:
Time: 3:00 pm City, State:
VISITOR: Rio Grande (Ohio) ( 9-11 | 2-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Geldenhuys, Markus F 0 0 0 0 0 0 0 3 3 0 0 0 1 0 0 5:47
44 Blevins, Shiloah F 2 2 0 0 0 0 0 3 3 0 4 0 3 1 1 16:51
4 Anthony, Joshua G 0 2 0 2 0 0 0 3 3 0 0 0 3 0 1 6:05
10 Tiggs, Hadith G 6 8 0 1 3 4 2 1 3 1 15 1 2 0 0 18:18
33 Kelley, Trey G 1 2 1 2 0 0 0 1 1 1 3 2 1 0 1 12:56
2 Anderson, Bobby 2 2 2 2 0 0 0 0 0 1 6 0 0 0 0 9:32
3 Simmons, Dwaine 0 1 0 0 0 0 0 0 0 2 0 0 2 0 0 4:30
5 Mack, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:35
23 Wallace, Greg 4 6 0 0 1 3 1 3 4 2 9 0 0 0 0 12:52
35 McCarley, Jarret 0 1 0 1 0 0 0 3 3 1 0 2 1 0 0 11:34
TEAM REBOUNDS 0 0 0 0
Team Totals 15 24 3 8 4 7 3 17 20 8 37 5 13 1 3 100
Total FG% - 1st: 15/24 0.625 2nd and OTs: 0/0 0.000 Game: 0.625 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd and OTs: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 4/7 0.571 2nd and OTs: 0/0 0.000 Game: 0.571 (2,0)
HOME: IU Southeast (12-5 | 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 1 3 0 1 2 2 1 4 5 1 4 1 0 0 0 15:25
3 HENDRICKS, Jocobi G 3 6 0 0 1 2 0 1 1 1 7 0 2 1 3 13:44
4 DOUGLAS, Kereion G 2 3 0 1 0 0 0 0 0 1 4 0 0 0 2 18:16
10 OSBORNE, Jared G 1 6 0 3 0 0 0 1 1 1 2 1 1 0 1 16:45
15 BURTON, David G 2 6 1 2 2 2 0 1 1 0 7 0 2 0 0 20:00
12 JACKSON, Jaivaughn 3 7 0 1 0 2 2 0 2 0 6 0 0 0 0 10:06
24 DUFFY, Morris 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 5:44
TEAM REBOUNDS 0 0 0 0
Team Totals 12 31 1 8 5 8 3 7 10 7 30 2 5 1 6 100
Total FG% - 1st: 12/31 0.387 2nd and OTs: 0/0 0.000 Game: 0.387 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd and OTs: 0/0 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 5/8 0.625 2nd and OTs: 0/0 0.000 Game: 0.625 (2,0)
Technical Fouls: URG (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 99
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rio Grande (Ohio) 0 4 22 5 15
IU Southeast 4 10 16 5 6
SCORE BY PERIODS 1st TOTAL
Rio Grande (Ohio) 37 37
IU Southeast 30 30
Last FG: Rio Grande (Ohio) 1st-01:03, IU Southeast 1st-00:12
Largest lead: Rio Grande (Ohio) by 7 1st-01:03, IU Southeast by 2 1st-03:12
Score tied: 5 times, Lead changed: 4 times
Date: 1/11/2020 Arena:
Time: 3:00 pm City, State:
VISITOR: Rio Grande (Ohio) ( 9-11 | 2-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Geldenhuys, Markus F 0 0 0 0 0 0 0 0 0 3 0 1 2 0 0 4:27
44 Blevins, Shiloah F 5 9 0 1 1 3 0 3 3 2 11 1 3 2 0 21:32
4 Anthony, Joshua G 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 5:25
10 Tiggs, Hadith G 2 6 0 0 4 4 1 7 8 0 8 2 4 0 1 29:03
33 Kelley, Trey G 3 8 2 6 0 0 0 2 2 0 8 0 2 0 0 28:04
2 Anderson, Bobby 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 11:50
3 Simmons, Dwaine 1 2 0 0 3 4 0 2 2 1 5 0 1 0 0 7:04
5 Mack, Taylor 1 2 0 0 0 1 0 4 4 4 2 1 1 0 0 15:00
23 Wallace, Greg 2 4 0 0 0 0 1 2 3 3 4 0 0 0 0 7:54
35 McCarley, Jarret 0 0 0 0 1 2 1 4 5 3 1 0 2 0 0 19:41
TEAM REBOUNDS 1 1 2 0
Team Totals 14 33 2 7 11 16 4 25 29 17 41 5 17 2 1 150
Total FG% - 1st: 0/0 0.000 2nd and OTs: 14/33 0.424 Game: 0.424 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 11/16 0.688 Game: 0.688 (2,0)
HOME: IU Southeast (12-5 | 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 4 10 1 4 8 8 1 2 3 2 17 1 0 0 5 23:27
3 HENDRICKS, Jocobi G 1 6 1 3 1 2 0 4 4 1 4 2 0 0 0 15:53
4 DOUGLAS, Kereion G 1 3 0 0 0 0 2 1 3 2 2 0 0 0 1 18:53
10 OSBORNE, Jared G 0 4 0 3 3 4 1 1 2 2 3 0 0 0 2 19:56
15 BURTON, David G 3 7 0 1 2 3 2 7 9 1 8 2 1 2 2 30:00
5 ROGERS, Antonio 2 7 0 1 2 2 3 0 3 3 6 0 0 0 2 20:49
12 JACKSON, Jaivaughn 5 12 0 3 6 8 0 0 0 0 16 0 0 0 2 14:00
55 COX, Seth 1 2 0 0 0 0 1 3 4 2 2 0 1 2 0 7:02
TEAM REBOUNDS 1 0 1 0
Team Totals 17 51 2 15 22 27 11 18 29 13 58 5 2 4 14 150
Total FG% - 1st: 0/0 0.000 2nd and OTs: 17/51 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 2/15 0.133 Game: 0.133 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 22/27 0.815 Game: 0.815 (3,0)
Technical Fouls: URG (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 99
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rio Grande (Ohio) 0 0 18 2 14
IU Southeast 0 18 26 7 24
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Rio Grande (Ohio) 37 28 6 7 78
IU Southeast 30 35 6 17 88
Last FG: Rio Grande (Ohio) OT1-03:19, IU Southeast OT2-00:02
Largest lead: IU Southeast by 5 2nd-19:23, IU Southeast by 10 OT2-00:02
Score tied: 7 times, Lead changed: 3 times
Date: 1/11/2020 Arena:
Time: 3:00 pm City, State:
VISITOR: Rio Grande (Ohio) ( 9-11 | 2-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Geldenhuys, Markus F 0 0 0 0 0 0 0 3 3 0 0 0 1 0 0 5:47
44 Blevins, Shiloah F 2 2 0 0 0 0 0 3 3 0 4 0 3 1 1 16:51
4 Anthony, Joshua G 0 2 0 2 0 0 0 3 3 0 0 0 3 0 1 6:05
10 Tiggs, Hadith G 6 8 0 1 3 4 2 1 3 1 15 1 2 0 0 18:18
33 Kelley, Trey G 1 2 1 2 0 0 0 1 1 1 3 2 1 0 1 12:56
2 Anderson, Bobby 2 2 2 2 0 0 0 0 0 1 6 0 0 0 0 9:32
3 Simmons, Dwaine 0 1 0 0 0 0 0 0 0 2 0 0 2 0 0 4:30
5 Mack, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:35
23 Wallace, Greg 4 6 0 0 1 3 1 3 4 2 9 0 0 0 0 12:52
35 McCarley, Jarret 0 1 0 1 0 0 0 3 3 1 0 2 1 0 0 11:34
TEAM REBOUNDS 0 0 0 0
Team Totals 15 24 3 8 4 7 3 17 20 8 37 5 13 1 3 100
Total FG% - 1st: 15/24 0.625 2nd and OTs: 0/0 0.000 Game: 0.625 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd and OTs: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 4/7 0.571 2nd and OTs: 0/0 0.000 Game: 0.571 (2,0)
HOME: IU Southeast (12-5 | 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 1 3 0 1 2 2 1 4 5 1 4 1 0 0 0 15:25
3 HENDRICKS, Jocobi G 3 6 0 0 1 2 0 1 1 1 7 0 2 1 3 13:44
4 DOUGLAS, Kereion G 2 3 0 1 0 0 0 0 0 1 4 0 0 0 2 18:16
10 OSBORNE, Jared G 1 6 0 3 0 0 0 1 1 1 2 1 1 0 1 16:45
15 BURTON, David G 2 6 1 2 2 2 0 1 1 0 7 0 2 0 0 20:00
12 JACKSON, Jaivaughn 3 7 0 1 0 2 2 0 2 0 6 0 0 0 0 10:06
24 DUFFY, Morris 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 5:44
TEAM REBOUNDS 0 0 0 0
Team Totals 12 31 1 8 5 8 3 7 10 7 30 2 5 1 6 100
Total FG% - 1st: 12/31 0.387 2nd and OTs: 0/0 0.000 Game: 0.387 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd and OTs: 0/0 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 5/8 0.625 2nd and OTs: 0/0 0.000 Game: 0.625 (2,0)
1st Half Only
VISITOR: Rio Grande (Ohio) ( 9-11 | 2-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Geldenhuys, Markus F 0 0 0 0 0 0 0 0 0 3 0 1 2 0 0 4:27
44 Blevins, Shiloah F 2 3 0 0 1 3 0 2 2 1 5 1 2 0 0 12:22
4 Anthony, Joshua G 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:10
10 Tiggs, Hadith G 2 6 0 0 2 2 0 3 3 0 6 2 2 0 1 19:53
33 Kelley, Trey G 3 6 2 4 0 0 0 2 2 0 8 0 1 0 0 18:37
2 Anderson, Bobby 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7:19
3 Simmons, Dwaine 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 3:58
5 Mack, Taylor 1 2 0 0 0 0 0 2 2 1 2 1 0 0 0 11:14
23 Wallace, Greg 2 4 0 0 0 0 1 2 3 3 4 0 0 0 0 7:54
35 McCarley, Jarret 0 0 0 0 1 2 0 3 3 1 1 0 1 0 0 10:06
TEAM REBOUNDS 1 1 2 0
Team Totals 11 25 2 4 4 7 2 16 18 10 28 5 8 0 1 100
Total FG% - 1st: 0/0 0.000 2nd and OTs: 11/25 0.440 Game: 0.440 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 2/4 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 4/7 0.571 Game: 0.571 (1,0)
HOME: IU Southeast (12-5 | 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 2 6 0 1 4 4 1 2 3 0 8 1 0 0 2 14:11
3 HENDRICKS, Jocobi G 1 5 1 3 1 2 0 4 4 1 4 2 0 0 0 14:43
4 DOUGLAS, Kereion G 1 2 0 0 0 0 1 1 2 0 2 0 0 0 1 14:28
10 OSBORNE, Jared G 0 2 0 1 1 2 1 0 1 2 1 0 0 0 1 10:28
15 BURTON, David G 3 7 0 1 2 3 2 4 6 1 8 0 1 2 1 20:00
5 ROGERS, Antonio 1 4 0 1 2 2 1 0 1 2 4 0 0 0 0 11:59
12 JACKSON, Jaivaughn 2 6 0 2 2 2 0 0 0 0 6 0 0 0 2 8:15
55 COX, Seth 1 2 0 0 0 0 1 3 4 2 2 0 1 2 0 5:56
TEAM REBOUNDS 1 0 1 0
Team Totals 11 34 1 9 12 15 8 14 22 8 35 3 2 4 7 100
Total FG% - 1st: 0/0 0.000 2nd and OTs: 11/34 0.324 Game: 0.324 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 1/9 0.111 Game: 0.111 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 12/15 0.800 Game: 0.800 (2,0)
2nd Half Only
VISITOR: Rio Grande (Ohio) ( 9-11 | 2-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Blevins, Shiloah F 3 4 0 0 0 0 0 1 1 0 6 0 1 0 0 5:00
10 Tiggs, Hadith G 0 0 0 0 0 0 1 3 4 0 0 0 2 0 0 5:00
33 Kelley, Trey G 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5:00
2 Anderson, Bobby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:37
5 Mack, Taylor 0 0 0 0 0 1 0 1 1 2 0 0 0 0 0 2:23
35 McCarley, Jarret 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5:00
TEAM REBOUNDS 0 0 0 0
Team Totals 3 5 0 1 0 1 1 5 6 3 6 0 3 0 0 25
Total FG% - 1st: 0/0 0.000 2nd and OTs: 3/5 0.600 Game: 0.600 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 0/1 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 0/1 0.000 Game: 0.000 (0,0)
HOME: IU Southeast (12-5 | 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:16
3 HENDRICKS, Jocobi G 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:06
4 DOUGLAS, Kereion G 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 1:34
10 OSBORNE, Jared G 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:28
15 BURTON, David G 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 5:00
5 ROGERS, Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3:54
12 JACKSON, Jaivaughn 2 4 0 1 2 4 0 0 0 0 6 0 0 0 0 3:36
55 COX, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:06
TEAM REBOUNDS 0 0 0 0
Team Totals 2 7 0 3 2 4 1 2 3 1 6 0 0 0 2 25
Total FG% - 1st: 0/0 0.000 2nd and OTs: 2/7 0.286 Game: 0.286 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 2/4 0.500 Game: 0.500 (1,0)
1st OT Only
VISITOR: Rio Grande (Ohio) ( 9-11 | 2-4 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Blevins, Shiloah F 0 2 0 1 0 0 0 0 0 1 0 0 0 2 0 4:10
4 Anthony, Joshua G 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1:15
10 Tiggs, Hadith G 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 4:10
33 Kelley, Trey G 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4:27
2 Anderson, Bobby 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1:54
3 Simmons, Dwaine 0 0 0 0 3 4 0 1 1 0 3 0 1 0 0 3:06
5 Mack, Taylor 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 1:23
35 McCarley, Jarret 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 4:35
TEAM REBOUNDS 0 0 0 0
Team Totals 0 3 0 2 7 8 1 4 5 4 7 0 6 2 0 25
Total FG% - 1st: 0/0 0.000 2nd and OTs: 0/3 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 0/2 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 7/8 0.875 Game: 0.875 (1,0)
HOME: IU Southeast (12-5 | 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 2 3 1 2 4 4 0 0 0 2 9 0 0 0 3 5:00
3 HENDRICKS, Jocobi G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:04
4 DOUGLAS, Kereion G 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2:51
10 OSBORNE, Jared G 0 1 0 1 2 2 0 1 1 0 2 0 0 0 1 5:00
15 BURTON, David G 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 5:00
5 ROGERS, Antonio 1 3 0 0 0 0 2 0 2 1 2 0 0 0 1 4:56
12 JACKSON, Jaivaughn 1 2 0 0 2 2 0 0 0 0 4 0 0 0 0 2:09
TEAM REBOUNDS 0 0 0 0
Team Totals 4 10 1 3 8 8 2 2 4 4 17 2 0 0 5 25
Total FG% - 1st: 0/0 0.000 2nd and OTs: 4/10 0.400 Game: 0.400 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 1/3 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 8/8 1.000 Game: 1.000 (0,0)
2nd OT Only
Technical Fouls: URG (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 99
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rio Grande (Ohio) 0 0 0 0 29
IU Southeast 0 7 6 4 30
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Rio Grande (Ohio) 37 28 6 7 78
IU Southeast 30 35 6 17 88
Last FG: Rio Grande (Ohio) OT1-03:19, IU Southeast OT2-00:02
Largest lead: Rio Grande (Ohio) by 7 1st-01:03, IU Southeast by 10 OT2-00:02
Score tied: 12 times, Lead changed: 7 times
| URG Starters: | Anthony, Tiggs, Kelley, Geldenhuys, Blevins |
| IUSE Starters: | WALES JR, HENDRICKS, DOUGLAS, OSBORNE, BURTON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Shiloah Blevins (URG) vs. David BURTON (IUSE), won by URG | |||
| 19:35 | FG MADE by Hadith Tiggs (URG) | (0-2) | -2 | |
| 19:20 | Turnover by Jared OSBORNE (IUSE) Stolen by Shiloah Blevins (URG) | |||
| 19:02 | 3pt FG missed by Trey Kelley (URG) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 18:59 | Foul called on Hadith Tiggs (URG) | |||
| 18:59 | Anthony WALES JR (IUSE) MADE the 1st of the 2 shot Free Throw | (1-2) | -1 | |
| 18:59 | Anthony WALES JR (IUSE) MADE the 2nd of the 2 shot Free Throw | (2-2) | T1 | |
| 18:37 | Turnover by Joshua Anthony (URG) | |||
| 18:37 | SUB: Bobby Anderson (URG) in for Joshua Anthony | |||
| 18:18 | FG missed by David BURTON (IUSE) rebounded by Markus Geldenhuys (URG) | |||
| 18:00 | FG MADE by Shiloah Blevins (URG) [Paint] | (2-4) | -2 | |
| 17:39 | FG MADE by Jocobi HENDRICKS (IUSE) assisted by Jared OSBORNE | (4-4) | T2 | |
| 17:17 | Turnover by Shiloah Blevins (URG) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 17:15 | Turnover by Jocobi HENDRICKS (IUSE) | |||
| 17:15 | SUB: Jaivaughn JACKSON (IUSE) in for Anthony WALES JR | |||
| 16:42 | FG missed by Hadith Tiggs (URG) rebounded by Jared OSBORNE (IUSE) | |||
| 16:32 | 3pt FG missed by Jared OSBORNE (IUSE) rebounded by Markus Geldenhuys (URG) | |||
| 16:13 | Turnover by Markus Geldenhuys (URG) | |||
| 16:01 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Markus Geldenhuys (URG) | |||
| 15:51 | 3pt FG MADE by Bobby Anderson (URG) assist by Trey Kelley | (4-7) | -3 | |
| 15:38 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint] | (6-7) | -1 | |
| 15:20 | Foul (offensive) called on Trey Kelley (URG) | |||
| 14:52 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Jaivaughn JACKSON (IUSE) | |||
| 14:50 | FG MADE by Jaivaughn JACKSON (IUSE) [Paint, 2ndCh] | (8-7) | 1 | |
| 14:35 | FG MADE by Hadith Tiggs (URG) assisted by Trey Kelley [Paint] | (8-9) | -1 | |
| 14:18 | Foul called on Bobby Anderson (URG) | |||
| 14:18 | Jaivaughn JACKSON (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 14:18 | SUB: Jarret McCarley (URG) in for Bobby Anderson | |||
| 14:18 | SUB: Dwaine Simmons (URG) in for Markus Geldenhuys | |||
| 14:18 | Jaivaughn JACKSON (IUSE) missed the 2nd of the 2 shot Free Throw | |||
| 14:18 | rebounded by Shiloah Blevins (URG) | |||
| 13:54 | FG MADE by Shiloah Blevins (URG) [Paint] | (8-11) | -3 | |
| 13:42 | FG missed by Jared OSBORNE (IUSE) rebounded by Trey Kelley (URG) | |||
| 13:26 | Foul (offensive) called on Dwaine Simmons (URG) | |||
| 13:26 | SUB: Anthony WALES JR (IUSE) in for Jared OSBORNE | |||
| 13:14 | FG missed by Jaivaughn JACKSON (IUSE) rebounded by Hadith Tiggs (URG) | |||
| 13:10 | Turnover by Hadith Tiggs (URG) | |||
| 13:09 | SUB: Jared OSBORNE (IUSE) in for Jaivaughn JACKSON | |||
| 13:09 | SUB: Morris DUFFY (IUSE) in for Kereion DOUGLAS | |||
| 13:09 | 3pt FG missed by David BURTON (IUSE) rebounded by Jarret McCarley (URG) | |||
| 13:07 | Turnover by Dwaine Simmons (URG) | |||
| 12:57 | SUB: Greg Wallace (URG) in for Shiloah Blevins | |||
| 12:55 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Jarret McCarley (URG) | |||
| 12:55 | FG by Dwaine Simmons (URG) blocked by Jocobi HENDRICKS (IUSE) rebounded by Hadith Tiggs (URG) | |||
| 12:55 | FG MADE by Hadith Tiggs (URG) [Paint, 2ndCh] | (8-13) | -5 | |
| 12:55 | FG MADE by Jocobi HENDRICKS (IUSE) [Paint] | (10-13) | -3 | |
| 11:51 | FG MADE by Greg Wallace (URG) [Paint] | (10-15) | -5 | |
| 11:38 | FG MADE by David BURTON (IUSE) | (12-15) | -3 | |
| 11:25 | Foul called on Morris DUFFY (IUSE) | |||
| 11:25 | SUB: Joshua Anthony (URG) in for Hadith Tiggs | |||
| 11:25 | SUB: Kereion DOUGLAS (IUSE) in for Jocobi HENDRICKS | |||
| 11:17 | FG MADE by Greg Wallace (URG) assisted by Jarret McCarley [Paint] | (12-17) | -5 | |
| 11:01 | FG missed by David BURTON (IUSE) rebounded by Joshua Anthony (URG) | |||
| 10:32 | 3pt FG missed by Joshua Anthony (URG) rebounded by Anthony WALES JR (IUSE) | |||
| 10:32 | Foul called on Greg Wallace (URG) | |||
| 10:32 | SUB: Jocobi HENDRICKS (IUSE) in for Morris DUFFY | |||
| 10:10 | FG MADE by Jared OSBORNE (IUSE) [Paint] | (14-17) | -3 | |
| 09:48 | FG missed by Greg Wallace (URG) rebounded by David BURTON (IUSE) | |||
| 09:48 | Foul called on Dwaine Simmons (URG) | |||
| 09:48 | SUB: Hadith Tiggs (URG) in for Trey Kelley | |||
